> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://support.cthings.io/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# What parameters are available for the Eastron SDM320-LoRa Electricity Meter

The following table is a list of all parameters available for the Eastron SDM320-LoRa Electricity Meter.

### General & Total Parameters

| Parameter | Register |
| ---- |
| Voltage | 00 |
| Frequency | 01 |
| Current | 02 |
| Power Factor | 03 |
| Active Power | 04 |
| Reactive Power | 05 |
| Apparent Power | 06 |
| Phase Angle | 07 |
| Maximum System Power Demand | 08 |
| Maximum System Reactive Power Demand | 09 |
| Maximum System Apparent Power Demand | 0A |
| Maximum Current Demand | 0B |
| Import Active Energy | 0C |
| Export Active Energy | 0D |
| Total kWh | 0E |
| Import Reactive Energy | 0F |
| Export Reactive Energy | 10 |
| Total kVArh | 11 |
| Relay State | 12 |
| Digital Input | 13 |
