What parameters are available for the Eastron SDM630MCT-LoRa Electricity Meter?
The following tables are a list of parameters available for the Eastron SDM630MCT-LoRa Electricity Meter.
General & Total Parameters
Parameter | Unit | Register |
---|
Frequency | Hz | 06 |
Total Current | A | 0A |
Neutral Current | A | 0B |
Total Power Factor | None | 0F |
Total Active Power | W | 13 |
Total Reactive Power | var | 17 |
Total apparent Power | VA | 1B |
System Phase Angle | Degrees | 1F |
Maximum Total System Power Demand | W | 20 |
Maximum Total System Reactive Power Demand | var | 21 |
Maximum Total System Apparent Power Demand | VA | 22 |
Maximum Neutral Current Demand | A | 26 |
Import Active Energy | kWh | 2D |
Export Active Energy | kWh | 2E |
Total kWh | kWh | 2F |
Import Reactive Energy | kvarh | 30 |
Export Reactive Energy | kvarh | 31 |
Total kVArh | kVArh | 32 |
Total kVAh | kVAh | 33 |
Active Energy by Algebraic Sum Method | kWh | 46 |
Reactive Energy by Algebraic Sum Method | kVArh | 47 |
Resettable Total Active Energy | kWh | 48 |
Resettable Total Reactive Energy | kvarh | 49 |
Resettable Import Active Energy | kWh | 4A |
Resettable Export Active Energy | kWh | 4B |
Resettable Import Reactive | kVArh | 4C |
Resettable Export Reactive Energy | kVArh | 4D |
Phase 1 (L1) Parameters
Parameter | Unit | Register |
---|
L1-N Voltage | V | 00 |
L1-2 Voltage | V | 03 |
L1 Current | A | 07 |
L1 Power Dactor | - | 0C |
L1 Active Power | W | 10 |
L1 Reactive Power | var | 14 |
L1 Apparent Power | VA | 18 |
L1 Phase Angle | Degrees | 1C |
Maximum L1 Current Demand | A | 23 |
Phase 1 L/N Volts THD | % | 27 |
Phase 1 Current THD | % | 2A |
L1 Import kWh | kWh | 34 |
L1 Export kWh | kWh | 37 |
L1 Total kWh | kWh | 3A |
L1 Import kVArh | kVArh | 3D |
L1 Export kVArh | kVArh | 40 |
L1 Total kVArh | kVArh | 43 |
Phase 2 (L2) Parameters
Parameter | Unit | Register |
---|
L2-N Voltage | V | 01 |
L2-3 Voltage | V | 04 |
L2 Current | A | 08 |
L2 Power Factor | - | 0D |
L2 Active Power | W | 11 |
L2 Reactive Power | var | 15 |
L2 Apparent Power | VA | 19 |
L2 Phase Angle | Degrees | 1D |
Maximum L2 Current Demand | A | 24 |
Phase 2 L/N Volts THD | % | 28 |
Phase 2 Current THD | % | 2B |
L2 Import kWh | kWh | 35 |
L2 Export kWh | kWh | 38 |
L2 Total kWh | kWh | 3B |
L2 Import kVArh | kVArh | 3E |
L2 Export kVArh | kVArh | 41 |
L2 Total kVArh | kVArh | 44 |
Phase 3 (L3) Parameters
Parameter | Unit | Register |
---|
L3-N Voltage | V | 02 |
L3-1 Voltage | V | 05 |
L3 Current | A | 09 |
L3 Power Factor | - | 0E |
L3 Active Power | W | 12 |
L3 Reactive Power | var | 16 |
L3 Apparent Power | VA | 1A |
L3 Phase Angle | Degrees | 1E |
Maximum L3 Current Demand | A | 25 |
Phase 3 L/N Volts THD | % | 29 |
Phase 3 Current THD | % | 2C |
L3 Import kWh | kWh | 36 |
L3 Export kWh | kWh | 39 |
L3 Total kwh | kWh | 3C |
L3 Import kVArh | kVArh | 3F |
L3 Export kVArh | kVArh | 42 |
L3 Total kVArh | kVArh | 45 |
Updated on: 14/02/2023