What parameters are available for the Eastron SDM230-LoRa Electricity Meter?
What parameters are available for the Eastron SDM230-LoRa Electricity Meter?
The following table is a list of all parameters available for the Eastron SDM230-LoRa Electricity Meter.
Parameter | Unit | Register |
---|---|---|
Voltage | V | 00 |
Frequency | Hz | 01 |
Current | A | 02 |
Power Factor | - | 03 |
Active Power | W | 04 |
Reactive Power | VAR | 05 |
Apparent Power | VA | 06 |
Phase Angle | Degrees | 07 |
Maximum system power demand | W | 08 |
Maximum import power demand | W | 09 |
Maximum export power demand | W | 0A |
Maximum current demand | A | 0B |
Import kWh | kWh | 0C |
Export kWh | kWh | 0D |
Total kWh | kWh | 0E |
Import kVArh | kVArh | 0F |
Export kVArh | kVArh | 10 |
Total kVArh | kVArh | 11 |
Resettable total active energy | kWh | 12 |
Resettable total reactive energy | kVArh | 13 |
Updated on: 13/02/2023
Thank you!