What parameters are available for the Eastron SDM530-LoRa Electricity Meter?
The following table is a list of all parameters available for the Eastron SDM530-LoRa Electricity Meter.
General & Total Parameters
Parameter  | Unit  | Register  | 
Frequency  | Hz  | 06  | 
Total Current  | A  | 0A  | 
Neutral Current  | A  | 0B  | 
Total Power Factor  | 
  | OF  | 
Total Active Power  | W  | 13  | 
Total Reactive Power  | VAR  | 17  | 
Total Apparent Power  | VA  | 1B  | 
System Phase Angle  | Degrees  | 1F  | 
Maximum Total System Power Demand  | W  | 20  | 
Maximum Total System Reactive Power Demand  | VAR  | 21  | 
Maximum Total System Apparent Power Demand  | VA  | 22  | 
Import Active Energy  | kWh  | 26  | 
Export Active Energy  | kWh  | 27  | 
Total kWh  | kWh  | 28  | 
Import Reactive Energy  | kVArh  | 29  | 
Export Reactive Energy  | kVArh  | 2A  | 
Total kVArh  | kVArh  | 2B  | 
Total kVArh  | kVArh  | 2C  | 
Relay State  | 
  | 2D  | 
DI-1 Count  | 
  | 2E  | 
DI-2 Count  | 
  | 2F  | 
Phase 1 (L1) Parameters
Parameter  | Unit  | Register  | 
L1-N Voltage  | V  | 00  | 
L1-2 Voltage  | V  | 03  | 
L1 Current  | A  | 07  | 
L1 Power Factor  | 
  | 0C  | 
L1 Active Power  | W  | 10  | 
L1 Reactive Power  | VAR  | 14  | 
L1 Apparent Power  | VA  | 18  | 
L1 Phase Angle  | Degrees  | 1C  | 
Maximum L1 Current Demand  | A  | 23  | 
Phase 2 (L2) Parameters
Parameter  | Unit  | Register  | 
L2-N Voltage  | V  | 01  | 
L2-3 Voltage  | V  | 04  | 
L2 Current  | A  | 08  | 
L2 Power Factor  | 
  | 0D  | 
L2 Active Power  | W  | 11  | 
L2 Reactive Power  | VAR  | 15  | 
L2 Apparent Power  | VA  | 19  | 
L2 Phase Angle  | Degrees  | 1D  | 
Maximum L2 Current Demand  | A  | 24  | 
Phase 3 (L3) Parameters
Parameter  | Unit  | Register  | 
L3-N Voltage  | V  | 02  | 
L3-1 Voltage  | V  | 05  | 
L3 Current  | A  | 09  | 
L3 Power Factor  | 
  | 0E  | 
L3 Active Power  | W  | 12  | 
L3 Reactive Power  | VAR  | 16  | 
L3 Apparent Power  | VA  | 1A  | 
L3 Phase Angle  | Degrees  | 1E  | 
Maximum L3 Current Demand  | A  | 25  | 
Updated on: 08/07/2025
Thank you!
